<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglia Farmer &#187; Property</title>
	<atom:link href="http://www.angliafarmer.co.uk/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angliafarmer.co.uk</link>
	<description>East Anglia&#039;s premier farming publication</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Residential Suffolk farms come to market</title>
		<link>http://www.angliafarmer.co.uk/property/residential-suffolk-farms-come-to-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=residential-suffolk-farms-come-to-market</link>
		<comments>http://www.angliafarmer.co.uk/property/residential-suffolk-farms-come-to-market/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:44:31 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Brown & Co]]></category>
		<category><![CDATA[Strutt & Parker]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=1340</guid>
		<description><![CDATA[TWO Suffolk residential farms, both enjoying stunning locations, have been launched on to the market by Brown &#038; Co.]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/residential-suffolk-farms-come-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural land outperforms gold</title>
		<link>http://www.angliafarmer.co.uk/property/agricultural-land-outperforms-gold/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agricultural-land-outperforms-gold</link>
		<comments>http://www.angliafarmer.co.uk/property/agricultural-land-outperforms-gold/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:56:02 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Savills]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=1230</guid>
		<description><![CDATA[FARMLAND values outperformed gold in the first quarter of 2010 albeit at a rate slightly below inflation.]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/agricultural-land-outperforms-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills brings Norfolk farm to market</title>
		<link>http://www.angliafarmer.co.uk/property/savills-brings-norfolk-farm-to-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=savills-brings-norfolk-farm-to-market</link>
		<comments>http://www.angliafarmer.co.uk/property/savills-brings-norfolk-farm-to-market/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:02:50 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Savills]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=1039</guid>
		<description><![CDATA[A 212-hectare (523-acre) Norfolk farm is being offered for sale with a £2.8m guide price.]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/savills-brings-norfolk-farm-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog warns on rural planning</title>
		<link>http://www.angliafarmer.co.uk/property/%e2%80%98significant-success%e2%80%99-on-planning-statement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=%25e2%2580%2598significant-success%25e2%2580%2599-on-planning-statement</link>
		<comments>http://www.angliafarmer.co.uk/property/%e2%80%98significant-success%e2%80%99-on-planning-statement/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:01:11 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[CLA]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=400</guid>
		<description><![CDATA[THE government’s rural watchdog has warned against a blanket restriction on development in the countryside. The warning follows the government’s recent publication Planning Policy Statement 4: Planning for Sustainable Economic Growth (PPS4). The updated statement was unveiled in December 2009 by the Department for Communities and Local Government. Conversion and re-use of existing rural buildings [...]]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/%e2%80%98significant-success%e2%80%99-on-planning-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare opportunity to buy Essex farmland</title>
		<link>http://www.angliafarmer.co.uk/property/rare-opportunity-to-buy-essex-farmland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rare-opportunity-to-buy-essex-farmland</link>
		<comments>http://www.angliafarmer.co.uk/property/rare-opportunity-to-buy-essex-farmland/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:51:56 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Savills]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=204</guid>
		<description><![CDATA[Savills has launched to the market 71ha (175 acres) of land on the south-western outskirts of the village of Thaxted, Essex. The land marks the start of a series of agricultural properties expected to be brought to the market in the area over the coming months. It is currently farmed under arable rotation and has [...]]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/rare-opportunity-to-buy-essex-farmland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed year for farmland market</title>
		<link>http://www.angliafarmer.co.uk/property/mixed-year-for-farmland-market-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mixed-year-for-farmland-market-2</link>
		<comments>http://www.angliafarmer.co.uk/property/mixed-year-for-farmland-market-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:41:16 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Bidwells]]></category>

		<guid isPermaLink="false">http://www.angliafarmer.co.uk/?p=200</guid>
		<description><![CDATA[The farmland market continues to set new records and challenges the predictions made by many at the start of last year. But the overall trend shows a fairly static market with a reduced acreage available on the open market. Bare land acreages are now coming to the market similar or at lower levels than in [...]]]></description>
		<wfw:commentRss>http://www.angliafarmer.co.uk/property/mixed-year-for-farmland-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
